For a high quality refinement and refurbishment many different work steps are required.
| Number | Work step | Marble =M Granite =G |
Result |
| 1 | Even out | M / G | Grain 30 Surface grinding of uneven and poorly laid as well as worn out floors |
| 2 | Rough grinding | M / G | Grain 60 |
| 3 | Mid grinding | M / G | Grain 120 |
| 4 | Precision grinding | M / G |
Grain 220 The floor will be compressed through continuous precise grindings. The floor gains first splendor |
| 5 | Precision grinding | M / G | Grain 400 |
| 6 | Precision grinding | M / G | Grain 800 |
| 7 | Polish grinding | M / G | Grain 1500 |
| 8 | Polish grinding | G | Grain 3500 |
| 9 | Polishing | M / G | The floor will be polished to high gloss with a highly effective polishing paste |
| 10 | Crystallize | M | Surface protection through curing and compression of the surface |
| 11 | Surefootedness | G | All marble floors are provided by us with an impregnation which blocks slipping |
| G | C.T.A.R. procedure which blocks slipping. Surefootedness according to regulations of the Accident Prevetion & Insurance Association |
||
| 12 | Impregnation | M / G | Impregnations avoid quick infiltration of dirt and fluids |


